Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
All institutions
51–100 of 236
| Institution | Licences on record | Warnings |
|---|---|---|
| XREX XREX Pte. Ltd. | FinCENRegulatedMASRegulated | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| Bibox | FIUCancelled | 0 |
| BITBUY BITBUY TECHNOLOGIES INC. | FINTRACRegulated | 0 |
| BITCOIN BITCOIN WELL CANADA LTD. | FINTRACRegulated | 0 |
| BitMart | FinCENRegulated | 0 |
| Black Black Banx Inc. | FINTRACRegulated | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| Bumblebee Bumblebee Financial Limited | FinCENRegulated | 0 |
| Byte Byte Federal, Inc. | FinCENRegulated | 0 |
| CoinW | FinCENRegulated | 0 |
| Dream Dream Finance OÜ | FIURegulated | 0 |
| Dutch Dutch Prime Securities Ltd | FinCENRegulated | 0 |
| FireflyEX | FinCENRegulated | 0 |
| FuwaFX Fuwa FX Limited | FinCENRegulated | 0 |
| KCEX KCEX US LIMITED | FinCENRegulated | 0 |
| NDAX NDAX CANADA INC. | FINTRACRegulated | 0 |
| NETCOINS NETCOINS INC. | FINTRACExpired | 0 |
| Phemex | FinCENExceeded scope | 0 |
| SHAKEPAY SHAKEPAY INC | FINTRACExpired | 0 |
| Sofi Sofi Digital Assets, LLC | FinCENExceeded scope | 0 |
| Toobit | FinCENExceeded scope | 0 |
| Transak Transak USA LLC | FinCENRegulated | 0 |
| YESBIT YESBIT TECHNOLOGY LTD. | FINTRACRegulated | 0 |
| zondacrypto | FIURegulated | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| Robinhood Robinhood Markets, Inc. | SIPCRegulatedSECRegulatedNYSDFSRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | SECRegisteredCyFORegulatedASICRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedFCARegulatedSFCRegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | BaFinRevokedIIROCRegulatedMASRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Swissquote Swissquote Asia Limited | MASRegulatedDFSARegulatedCYSECRegulated+3 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCARegisteredFSCRegulatedCyFORegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedASICRegulated+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| Alpari International EXINITY LIMITED | NBRBRegulatedMISARegulatedCBRSuspected clone+1 more | 0 |
| bitFlyer | SECRegulatedNYSDFSRegulatedFSARegulated+1 more | 0 |
| FXCM Stratos Global LLC | FSCARegulatedCyFORegulatedASICRegulated+1 more | 0 |
| GVD Markets | MISARegulatedFSCOffshoreFSARegulated+1 more | 0 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedFSAOffshoreDFSARegulated+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| Tradeview Tradeview Markets | CIMARegulatedLabuanRegulatedMFSARegulated+1 more | 0 |
| Bitstamp | CSSFRegulatedSECRegulatedNYSDFSRegulated | 0 |
| Buda buda.com | UAFRegisteredUIFRegulatedRNVRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.