Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
All institutions
101–150 of 236
| Institution | Licences on record | Warnings |
|---|---|---|
| Capex JME Financial Services (Pty) Ltd | CNMVRegulatedFSCARegulatedCYSECRegulated | 0 |
| Conotoxia Conotoxia Ltd | CONSOBRegulatedKNFRegulatedCYSECRegulated | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedLatvijasRegulatedFSARegulated | 0 |
| FP Markets | FSCARegulatedCYSECRegulatedASICRegulated | 0 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedFSARegulatedCNMVRegulated | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| MARKETS.COM | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| OnEquity | FSCARegulatedFSARegulatedSVGRegulated | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedVFSCOffshoreFMARegulated | 1 |
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneCYSECRegulatedFCASuspected clone | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedFCARegulatedCYSECRegulated | 0 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| Axia Investments Smarttool Trading SC Limited | FSAOffshoreCYSECSuspected clone | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 0 |
| CXM Direct CXM Direct LLC | FCARegulatedFSCRegulated | 0 |
| FONDEX Fondex Limited | FSASuspected cloneCYSECSuspected clone | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| FXDD | MFSARegulatedFSCRegulated | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| HashKey Exchange | MASRegulatedSFCRegulated | 0 |
| Huobi | SECRegulatedSFCRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FSCRegulatedFCARevoked | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| LIRUNEX | LabuanRegulatedCYSECRegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | CYSECRegulatedASICRegulated | 0 |
| Oqtima CDE Global Markets Ltd | FSARegulatedCYSECRegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| PU Prime PUPRIME | FSAOffshoreASICRegulated | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| WeTrade WeTrade International Limited | SVGOffshoreLabuanRegulated | 0 |
| xChief xChief Ltd | MISAOffshoreVFSCRegulated | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
| 10TradeFx Holiway Investments Ltd. | FSACancelled | 0 |
| 3angleFX Triangleview Investments Limited | CYSECRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.