Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
All institutions
151–200 of 236
| Institution | Licences on record | Warnings |
|---|---|---|
| 4xhub | CYSECRegulated | 0 |
| 77markets | FSAOffshore | 1 |
| Afterprime Afterprime Ltd | FSAOffshore | 0 |
| ALB ALB LIMITED | MFSARegulated | 0 |
| ArgoTrade | FSARegulated | 0 |
| Arum Capital ArumPro Capital Ltd | CYSECRegulated | 0 |
| ATG World ATG World Group | FSAOffshore | 0 |
| ATM Capital Evalanch Ltd | FSAOffshore | 0 |
| Binance TH | FSCRevoked | 0 |
| Bitazza | SECRegulated | 0 |
| Bithumb | FSCExceeded scope | 0 |
| bitkub | SECRegulated | 0 |
| Bitso | GFSCExceeded scope | 0 |
| bitvavo | DNBRegulated | 0 |
| Blocktrade | OAMRegulated | 0 |
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| Capitalix 4Square SY Ltd | FSAOffshore | 2 |
| CM Trading CMT Processing Limited | FSAOffshore | 0 |
| Coincheck | FSARegulated | 0 |
| Delta Exchange | FIU-INDRegulated | 0 |
| DigiFinex | MASRevoked | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| eurotrader Eurotrade Investments RGB Ltd | CYSECRegulated | 0 |
| EVEREST Myrtle Ltd | FSCRegulated | 0 |
| Exclusive Markets Exclusive Markets Ltd | FSARegulated | 0 |
| EZINVEST WGM Services Ltd | CYSECRegulated | 0 |
| FidelisCM | SVGRegistered | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| Flipster | ASICRegulated | 0 |
| FOREX TB FOREX TB Ltd | CYSECRegulated | 0 |
| Fortissio Vie Finance A.E.P.E.Y. S.A. | HCMCRegulated | 0 |
| FXCC FX Central Clearing Ltd | CYSECRegulated | 0 |
| FXGROW Growell Capital Ltd | CYSECRegulated | 0 |
| FXVC Centralspot Trading Ltd | FSARegulated | 0 |
| Fxview Charlgate SVG LLC | CYSECRegulated | 0 |
| GKFX Prime International Finance House Ltd | BVIFSCOffshore | 0 |
| Global GT | FSARegulated | 0 |
| GWG GWG (Cyprus) Ltd | CYSECRegulated | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| IFC Markets IFC Markets Ltd | LabuanRegulated | 0 |
| IGM Fore | CYSECRegulated | 0 |
| IGM Forex IGM Forex Ltd | CYSECRegulated | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| INVAXA Limehouse Markets (Global) Limited | FSAOffshore | 0 |
| Investingor Investingor Ltd | FSAOffshore | 0 |
| INVESTOUS IOS INVESTMENTS LTD | FSCRegulated | 0 |
| IQ Option | CYSECRegulated | 0 |
| Juno Markets Juno Markets Limited | VFSCRegulated | 0 |
| LeoPrime Leo Prime Services Ltd | FSARegulated | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.